The Irwin Family at home in Shell Beach (Pismo Beach), California
Total Rainfall 2008-2009 Season (7-1-08 to 6-30-09) = 8.09", 47% of normal
Total Rainfall 2009-2010 Season (7-1-09 to 6-30-10) = 20.17", 118% of normal
Total Rainfall 2010-2011 Season (7-1-10 to 6-30-11) = 26.94", 157% of normal
Total Rainfall 2011-2012 Season (7-1-11 to 6-30-12) = 10.49", 61% of normal
This Season's Rainfall Details (7-1-12 to 6-30-13):
July 2012 = 0.00" (0% of Jul normal 0.03"), 0 rain days
August 2012 = 0.00" (0% of Aug normal 0.03"), 0 rain days
September 2012 = 0.00" (0% of Sep normal 0.26"), 0 rain days
October 2012 = 0.59" (81% of Oct normal 0.73"), 1 rain days
November 2012 = 1.31" (69% of Nov normal 1.91"), 4 rain days
December 2012 = 3.24" (128% of Dec normal 2.54"), 8 rain days
January 2013 = 1.30" (37% of Jan normal 3.55"), 3 rain days
February 2013 = 0.68" (19% of Feb normal 3.51"), 1 rain day
March 2013 = 0.93" (33% of Mar normal 2.79"), 3 rain days
April 2013 = 0.28" (20% of Apr normal 1.39"), 1 rain day
May 2013 so far = 0.13" (38% of May normal 0.34"), 1 rain day
Yesterday = 0.00"
Significant Rain Days This Season (over 0.40")
11 October = 0.48"
17 November = 0.40"
01 December = 0.41"
02 December = 0.56"
17 December = 0.42"
25 December = 0.47"
05 January= 0.44"
06 January= 0.52"
08 February= 0.48"
07 March= 0.45"
Total rainfall this season to date = 8.46"
50% of normal rainfall to date (Normal to date = 16.83")
49% of normal rainfall for the entire season (seasonal normal = 17.13")
email: info@the-irwins.com